🏸 Court Availability
Friday • February 6, 2026
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00-09:00 | 🔴 Booked | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 09:00-10:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 10:00-11:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 11:00-12:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 12:00-13:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 13:00-14:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 14:00-15:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 15:00-16:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 16:00-17:00 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 | 🟢 RM19 |
| 17:00-18:00 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 |
| 18:00-19:00 | 🟢 RM29 | 🟢 RM29 | 🔴 Booked | 🔴 Booked | 🟢 RM29 | 🟢 RM29 |
| 19:00-20:00 | 🟢 RM29 | 🟢 RM29 | 🔴 Booked | 🔴 Booked | 🟢 RM29 | 🟢 RM29 |
| 20:00-21:00 | 🟢 RM29 | 🟢 RM29 | 🔴 Booked | 🔴 Booked | 🟢 RM29 | 🟢 RM29 |
| 21:00-22:00 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 |
| 22:00-23:00 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 | 🟢 RM29 |
🔄 Refreshing availability data...
Prices shown in the availability grid reflect the Pre-Ramadan special rates (2–18 Feb).
Final pricing is confirmed during booking.
Final pricing is confirmed during booking.

