- Prices shown in the availability grid reflect the regular court rates.
- Early Bird Deal — 20%+ OFF is available when courts are booked and prepaid at least 1 day in advance.
- Please select “Early Bird Court Rental” when booking to receive the discount.
🏸 Court Availability
Sunday • April 19, 2026
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00-09:00 | 🟢 | 🔴 Booked | 🟢 | 🟢 | 🟢 | 🟢 |
| 09:00-10:00 | 🟢 | 🔴 Booked | 🟢 | 🟢 | 🟢 | 🟢 |
| 10:00-11:00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| 11:00-12:00 | 🟢 | 🟢 | 🟢 | 🔴 Booked | 🟢 | 🟢 |
| 12:00-13:00 | 🟢 | 🟢 | 🟢 | 🔴 Booked | 🟢 | 🟢 |
| 13:00-14:00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| 14:00-15:00 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 15:00-16:00 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 16:00-17:00 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 17:00-18:00 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 18:00-19:00 | 🟢 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 19:00-20:00 | 🟢 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 20:00-21:00 | 🟢 | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked | 🔴 Booked |
| 21:00-22:00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
| 22:00-23:00 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 | 🟢 |
🔄 Refreshing availability data...
Peak rates apply all day on public holidays and weekends.
Weekdays:
• Off-peak rate: 8:00 AM – 5:00 PM
• Peak rate: 5:00 PM – 11:00 PM
Weekdays:
• Off-peak rate: 8:00 AM – 5:00 PM
• Peak rate: 5:00 PM – 11:00 PM

